<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OSP &#187; Femke</title>
	<atom:link href="http://ospublish.constantvzw.org/author/femke/feed" rel="self" type="application/rss+xml" />
	<link>http://ospublish.constantvzw.org</link>
	<description>Open Source Publishing - Design Tools For Designers</description>
	<lastBuildDate>Tue, 16 Mar 2010 10:46:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Collaborative Futures</title>
		<link>http://ospublish.constantvzw.org/news/collaborative-futures</link>
		<comments>http://ospublish.constantvzw.org/news/collaborative-futures#comments</comments>
		<pubDate>Mon, 01 Feb 2010 09:47:43 +0000</pubDate>
		<dc:creator>Femke</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Texts]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[Collaborative]]></category>
		<category><![CDATA[Further reading]]></category>
		<category><![CDATA[Printing + Publishing]]></category>

		<guid isPermaLink="false">http://ospublish.constantvzw.org/?p=3857</guid>
		<description><![CDATA[&#8220;Collaboration can be so strong it forces hard boundaries. The boundaries can intentionally or unintentionally exclude the possibility to extend the collaboration. Potentially conflict can also occur at these borders&#8221;

For this years&#8217; Transmediale Festival, the F/LOSS Manuals project took up the challenge to write, edit and publish a collaborative publication in 5 days while test [...]]]></description>
		<wfw:commentRss>http://ospublish.constantvzw.org/news/collaborative-futures/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tools for conviviality</title>
		<link>http://ospublish.constantvzw.org/texts/tools-for-conviviality</link>
		<comments>http://ospublish.constantvzw.org/texts/tools-for-conviviality#comments</comments>
		<pubDate>Wed, 27 Jan 2010 23:35:39 +0000</pubDate>
		<dc:creator>Femke</dc:creator>
				<category><![CDATA[Texts]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[Retrospective Reading]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://ospublish.constantvzw.org/?p=3808</guid>
		<description><![CDATA[In the train back from Stuttgart, I read Tools for Conviviality,  a pamphlet by social philosopher Ivan Ilich (1973). A &#8216;convivial society&#8217;, he argues, is a society in which everyone can act autonomously, and this can be achieved through the design and use of &#8216;convivial tools&#8217;:
People feel joy, as opposed to mere pleasure, to [...]]]></description>
		<wfw:commentRss>http://ospublish.constantvzw.org/texts/tools-for-conviviality/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A postcard from Amsterdam</title>
		<link>http://ospublish.constantvzw.org/tools/postcard-from-amsterdam</link>
		<comments>http://ospublish.constantvzw.org/tools/postcard-from-amsterdam#comments</comments>
		<pubDate>Fri, 13 Nov 2009 16:16:50 +0000</pubDate>
		<dc:creator>Femke</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[Further reading]]></category>
		<category><![CDATA[ideas]]></category>

		<guid isPermaLink="false">http://ospublish.constantvzw.org/?p=3593</guid>
		<description><![CDATA[
Alessandro Ludivico proudly presents the latest issue of Neural with OSP-designed ad for By Data We Mean
At  a conference in Amsterdam, the Ippolita collective proposes us to build (and use?) convivial tools, a method for users that &#8216;neither want to rule nor to be ruled by the Society of the Query&#8217;: 

Detect and locate [...]]]></description>
		<wfw:commentRss>http://ospublish.constantvzw.org/tools/postcard-from-amsterdam/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>c&#x00153;ur + &#x00153;uf</title>
		<link>http://ospublish.constantvzw.org/news/cur-uf</link>
		<comments>http://ospublish.constantvzw.org/news/cur-uf#comments</comments>
		<pubDate>Wed, 11 Nov 2009 18:08:25 +0000</pubDate>
		<dc:creator>Femke</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Bug reporting]]></category>
		<category><![CDATA[Recipes]]></category>
		<category><![CDATA[Scribus]]></category>

		<guid isPermaLink="false">http://ospublish.constantvzw.org/?p=3580</guid>
		<description><![CDATA[
Yi and Femke consider cooking heartless vegan food from now on
We&#8217;re correcting the second edition of the Puerto Cookbook (first edition sold out!) and stumble over a trivial but frustrating small bug in Scribus. Maybe too long to explain here (you&#8217;re welcome to read our bug report), but it means a lot of scrolling back [...]]]></description>
		<wfw:commentRss>http://ospublish.constantvzw.org/news/cur-uf/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The transformer</title>
		<link>http://ospublish.constantvzw.org/texts/the-transformer</link>
		<comments>http://ospublish.constantvzw.org/texts/the-transformer#comments</comments>
		<pubDate>Fri, 09 Oct 2009 11:28:37 +0000</pubDate>
		<dc:creator>Femke</dc:creator>
				<category><![CDATA[Texts]]></category>
		<category><![CDATA[Culture of work]]></category>
		<category><![CDATA[Data analysis]]></category>
		<category><![CDATA[Reading list]]></category>

		<guid isPermaLink="false">http://ospublish.constantvzw.org/?p=3520</guid>
		<description><![CDATA[
The transformer (Marie Neurath) at work
Today a long awaited booklet arrived in the post: The transformer, principles of making Isotype charts written by Robin Kinross &#038; Marie Neurath. It is inspiring in its modest but precise description of unorthodox working methods developed by philosopher, sociologist, and economist Otto Neurath and his associates. To produce &#8216;pictures [...]]]></description>
		<wfw:commentRss>http://ospublish.constantvzw.org/texts/the-transformer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank You PoDoFo</title>
		<link>http://ospublish.constantvzw.org/tools/thank-you-podofo</link>
		<comments>http://ospublish.constantvzw.org/tools/thank-you-podofo#comments</comments>
		<pubDate>Fri, 02 Oct 2009 08:18:44 +0000</pubDate>
		<dc:creator>Femke</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[Not-Courier sans]]></category>

		<guid isPermaLink="false">http://ospublish.constantvzw.org/?p=3502</guid>
		<description><![CDATA[
When budget is limited and time is short: PoDoFo tiling + wallpaper glue + NotCourierSans to the rescue!


Clementine mounts the Constant Verlag colophon for its launch last night in 17 Rue de la Senne
]]></description>
		<wfw:commentRss>http://ospublish.constantvzw.org/tools/thank-you-podofo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spinning SVG</title>
		<link>http://ospublish.constantvzw.org/news/spinning-svg</link>
		<comments>http://ospublish.constantvzw.org/news/spinning-svg#comments</comments>
		<pubDate>Fri, 18 Sep 2009 06:03:22 +0000</pubDate>
		<dc:creator>Femke</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[SVG]]></category>

		<guid isPermaLink="false">http://ospublish.constantvzw.org/?p=3413</guid>
		<description><![CDATA[
Can&#8217;t help but re-blog: friend &#038; neighbour Michael Murtaugh is experimenting with SVG animation, using svgweb to make this cat spin  
http://automatist.org/blog/?p=139
]]></description>
		<wfw:commentRss>http://ospublish.constantvzw.org/news/spinning-svg/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We will get to know the machine and we will understand</title>
		<link>http://ospublish.constantvzw.org/conversation/we-will-get-to-know-the-machine-and-we-will-understand</link>
		<comments>http://ospublish.constantvzw.org/conversation/we-will-get-to-know-the-machine-and-we-will-understand#comments</comments>
		<pubDate>Wed, 26 Aug 2009 12:37:25 +0000</pubDate>
		<dc:creator>Femke</dc:creator>
				<category><![CDATA[Conversations]]></category>
		<category><![CDATA[Free Software Community]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://ospublish.constantvzw.org/?p=3327</guid>
		<description><![CDATA[Before starting a fresh new OSP-season, first a post long due: 
This conversation with Juliane de Moerlooze was recorded March 2009 in the context of Female Icons, a project by De Geuzen but I think OSP-readers might like to read it as well?

“when you hear people talk about women having more sense for the global, [...]]]></description>
		<wfw:commentRss>http://ospublish.constantvzw.org/conversation/we-will-get-to-know-the-machine-and-we-will-understand/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legal Soup</title>
		<link>http://ospublish.constantvzw.org/type/legal-soup</link>
		<comments>http://ospublish.constantvzw.org/type/legal-soup#comments</comments>
		<pubDate>Tue, 18 Aug 2009 16:08:41 +0000</pubDate>
		<dc:creator>Femke</dc:creator>
				<category><![CDATA[Type]]></category>
		<category><![CDATA[Licenses]]></category>

		<guid isPermaLink="false">http://ospublish.constantvzw.org/?p=3298</guid>
		<description><![CDATA[1. Unlimited Use License
Judging from the mysql errors flying around, the Open Records Generator software developed by David Reinfurt, is not actively maintained at the moment. Still, this GPL licensed software presents an interesting mix of buyers and users:  &#8220;The buyer receives full rights to modify and reuse the software for future applications&#8221; (found [...]]]></description>
		<wfw:commentRss>http://ospublish.constantvzw.org/type/legal-soup/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pelgrimage to Pragma</title>
		<link>http://ospublish.constantvzw.org/tools/pelgrimage-to-pragma</link>
		<comments>http://ospublish.constantvzw.org/tools/pelgrimage-to-pragma#comments</comments>
		<pubDate>Mon, 29 Jun 2009 21:34:47 +0000</pubDate>
		<dc:creator>Pierre</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[context]]></category>
		<category><![CDATA[LaTex]]></category>

		<guid isPermaLink="false">http://ospublish.constantvzw.org/?p=3131</guid>
		<description><![CDATA[Designing with TeX: episode IV

Today we drove up North to the headquarters of Pragma in Hasselt (NL), La Place from where ConTeXt, a document markup language and document preparation system based on TeX, is being developed. The goal of the journey was to resolve some of the issues we encounter while designing a multi lingual [...]]]></description>
		<wfw:commentRss>http://ospublish.constantvzw.org/tools/pelgrimage-to-pragma/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
