<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OSP &#187; Gimp</title>
	<atom:link href="http://ospublish.constantvzw.org/tag/gimp/feed" rel="self" type="application/rss+xml" />
	<link>http://ospublish.constantvzw.org</link>
	<description>Open Source Publishing - Design Tools For Designers</description>
	<lastBuildDate>Tue, 09 Mar 2010 00:56:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Patents threat on photomosaic plugin</title>
		<link>http://ospublish.constantvzw.org/news/patents-threat-on-photomosaic-plugin</link>
		<comments>http://ospublish.constantvzw.org/news/patents-threat-on-photomosaic-plugin#comments</comments>
		<pubDate>Fri, 07 Aug 2009 17:28:17 +0000</pubDate>
		<dc:creator>Nicolas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Gimp]]></category>
		<category><![CDATA[Patents]]></category>

		<guid isPermaLink="false">http://ospublish.constantvzw.org/?p=3284</guid>
		<description><![CDATA[Found on the developper&#8217;s website:
The image mosaic plug-in for the GIMP is no longer supported or distributed. Mr. Robert Silvers, the holder of a patent related to the technology that was used in the plug-in, argued that the software would directly infringe his patent rights. It is not clear if the patent is applicable in [...]]]></description>
		<wfw:commentRss>http://ospublish.constantvzw.org/news/patents-threat-on-photomosaic-plugin/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIS.ArtShaker</title>
		<link>http://ospublish.constantvzw.org/news/bisartshaker</link>
		<comments>http://ospublish.constantvzw.org/news/bisartshaker#comments</comments>
		<pubDate>Sun, 01 Feb 2009 17:49:16 +0000</pubDate>
		<dc:creator>Harrisson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Works]]></category>
		<category><![CDATA[Design Samples]]></category>
		<category><![CDATA[Digital drawing]]></category>
		<category><![CDATA[Digitalisation]]></category>
		<category><![CDATA[Gimp]]></category>
		<category><![CDATA[Radio]]></category>

		<guid isPermaLink="false">http://ospublish.constantvzw.org/?p=1713</guid>
		<description><![CDATA[
Our friend and Dj Athome just recieved a new logotype for his inspiring radioshow. We asked artist ROGER3000 to do calligraphy for. Rough, spontaneous and good style   Digitalisation using XSane Image Scanner, and image correction in Gimp. 
BIS-ARTSHAKER is being played by DJ ATHOME aka HOPHEAD and guests every wednesday 20:30-22:00 at Radio [...]]]></description>
		<wfw:commentRss>http://ospublish.constantvzw.org/news/bisartshaker/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data analysis as a discourse</title>
		<link>http://ospublish.constantvzw.org/conversation/data-analysis-as-a-discourse</link>
		<comments>http://ospublish.constantvzw.org/conversation/data-analysis-as-a-discourse#comments</comments>
		<pubDate>Wed, 08 Oct 2008 07:06:19 +0000</pubDate>
		<dc:creator>Femke</dc:creator>
				<category><![CDATA[Conversations]]></category>
		<category><![CDATA[Culture of work]]></category>
		<category><![CDATA[Data analysis]]></category>
		<category><![CDATA[Gimp]]></category>
		<category><![CDATA[LGM 2008]]></category>
		<category><![CDATA[Usability links]]></category>

		<guid isPermaLink="false">http://ospublish.constantvzw.org/?p=955</guid>
		<description><![CDATA[An interview with Michael Terry (ingimp)
At the Libre Graphics Meeting 2008 in Wroclaw, just before Michael Terry presents ingimp to an audience of curious Gimp developers and users, we meet up to talk more about &#8216;instrumenting The Gimp&#8217; and about the way Terry thinks data analysis could be done as a form of discourse.

Michael Terry [...]]]></description>
		<wfw:commentRss>http://ospublish.constantvzw.org/conversation/data-analysis-as-a-discourse/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Le Palais Châlet</title>
		<link>http://ospublish.constantvzw.org/news/palais-chalet</link>
		<comments>http://ospublish.constantvzw.org/news/palais-chalet#comments</comments>
		<pubDate>Sun, 05 Oct 2008 15:05:28 +0000</pubDate>
		<dc:creator>Harrisson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Works]]></category>
		<category><![CDATA[Gimp]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://ospublish.constantvzw.org/?p=943</guid>
		<description><![CDATA[
This flyer has been done by hand and by gimp with our beloved DJ Atka, to promote a new clubnight: Le Palais Chalet. 
Palais Chalet first event will be this 24th of October, and is called La Corneille d&#8217;Or. Pierre Normal, from pneu record label and Dolina will play live. Atka, DJ Athome and Le [...]]]></description>
		<wfw:commentRss>http://ospublish.constantvzw.org/news/palais-chalet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
